[Typo3-debian] Performance problems...

Stig N. Færch stig at 8620.dk
Tue Oct 26 15:47:36 CEST 2004


Alexander Schories wrote:
>> Now when I was using ssh, there were some small pause when i
>> was editing
>> a file.
>>
>> Does this just indicate that the hosting solution is bad performing?
>>
>> I'm using a vServer solution from www.hexonet.de
>
>
> Well, this seems to be the most probable reason then. If there are
> too many vserver on a hardware, some of the virtual server processes
> will pause, when others demand "to much" cpu power.
>
> What does "top" in the console display?

 15:46:31 up  2:15,  1 user,  load average: 0.11, 0.16, 0.19
36 processes: 35 sleeping, 1 running, 0 zombie, 0 stopped
CPU states:   0.0% user,   0.1% system,   0.0% nice,  99.9% idle
Mem:   6203540K total,  6137976K used,    65564K free,  2373200K buffers
Swap:  8385920K total,  2187424K used,  6198496K free,   573020K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
26787 root      15   0   940  940   748 R     0.3  0.0   0:00 top
    1 root       9   0   484  484   424 S     0.0  0.0   0:00 init
12769 root       9   0   744  744   628 S     0.0  0.0   0:00 syslogd
12864 root       9   0   556  556   380 S     0.0  0.0   0:00 klogd
16385 root       8   0  8880 8880  1656 S     0.0  0.1   0:00 spamd
19009 clamav     9   0   932  932   788 S     0.0  0.0   0:00 freshclam
19296 root       8   0   708  708   628 S     0.0  0.0   0:00 inetd
19586 root       9   0  1096 1096   900 S     0.0  0.0   0:00
safe_mysqld
21794 mysql      9   0  3040 3040  1336 S     0.0  0.0   0:00 mysqld
 4609 mysql      6   0  3040 3040  1336 S     0.0  0.0   0:00 mysqld
 4640 mysql      9   0  3040 3040  1336 S     0.0  0.0   0:00 mysqld
 4097 root       8   0  1124 1124   956 S     0.0  0.0   0:00 master
10946 root       9   0  1212 1212  1076 S     0.0  0.0   0:00 sshd
11778 postfix    9   0  1292 1292  1052 S     0.0  0.0   0:00 qmgr
14468 nobody     9   0  1372 1372  1104 S     0.0  0.0   0:00 proftpd
15521 root       9   0   688  688   608 S     0.0  0.0   0:00 cron
 9089 root       9   0  2024 2024  1688 S     0.0  0.0   0:01 sshd
26531 root       9   0  1232 1232   992 S     0.0  0.0   0:00 bash
27297 root       9   0  1940 1940  1204 S     0.0  0.0   0:03 mc
27427 root      10   0  1272 1272  1024 S     0.0  0.0   0:00 bash
  869 root       9   0  7272 7272  6856 S     0.0  0.1   0:00 apache
  928 root       9   0  1056 1056   924 S     0.0  0.0   0:00 pipelog.pl
  964 wwwrun     9   0 18184  17M  7828 S     0.0  0.2   0:06 apache
  995 wwwrun     9   0 17584  17M  7800 S     0.0  0.2   0:06 apache
 1026 wwwrun     9   0 18544  18M  7804 S     0.0  0.2   0:05 apache
 1058 wwwrun     9   0 12092  11M  7524 S     0.0  0.1   0:00 apache
 1094 wwwrun     9   0 17632  17M  7588 S     0.0  0.2   0:00 apache
26818 wwwrun     9   0 17348  16M  7752 S     0.0  0.2   0:02 apache
29314 wwwrun     9   0 17528  17M  7584 S     0.0  0.2   0:03 apache
 6627 wwwrun     9   0 18376  17M  7644 S     0.0  0.2   0:03 apache
 6722 wwwrun     9   0 17644  17M  7656 S     0.0  0.2   0:05 apache




More information about the TYPO3-debian mailing list