Usage Statistics for codemirror.net

Summary Period: August 2010
Generated 08-Aug-2010 07:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 20266
Total Files 17037
Total Pages 4988
Total Visits 1797
Total kB Files 207245
Total kB In 0
Total kB Out 0
Total Unique Sites 1299
Total Unique URLs 160
Total Unique Referrers 279
Total Unique Usernames 1
Total Unique User Agents 592
. Avg Max
Hits per Hour 140 504
Hits per Day 3377 5073
Files per Day 2839 4323
Pages per Day 831 1158
Visits per Day 299 403
kB Files per Day 34541 51918
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17037
Code 206 - Partial Content 47
Code 301 - Moved Permanently 185
Code 302 - Found 20
Code 304 - Not Modified 1813
Code 400 - Bad Request 8
Code 401 - Unauthorized 1
Code 404 - Not Found 1155

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 3216 15.87% 2704 15.87% 739 14.82% 281 15.64% 261 20.09% 32208 15.54% 0 0.00% 0 0.00%
4 5073 25.03% 4323 25.37% 1158 23.22% 403 22.43% 355 27.33% 51918 25.05% 0 0.00% 0 0.00%
5 4466 22.04% 3661 21.49% 1066 21.37% 392 21.81% 349 26.87% 46152 22.27% 0 0.00% 0 0.00%
6 4374 21.58% 3683 21.62% 1081 21.67% 357 19.87% 321 24.71% 47073 22.71% 0 0.00% 0 0.00%
7 2419 11.94% 2044 12.00% 719 14.41% 282 15.69% 233 17.94% 22737 10.97% 0 0.00% 0 0.00%
8 718 3.54% 622 3.65% 225 4.51% 84 4.67% 87 6.70% 7157 3.45% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 136 821 4.05% 101 607 3.56% 60 363 7.28% 1207 7239 3.49% 0 0 0.00% 0 0 0.00%
1 69 414 2.04% 54 325 1.91% 17 103 2.06% 597 3580 1.73% 0 0 0.00% 0 0 0.00%
2 127 763 3.76% 80 482 2.83% 56 338 6.78% 942 5652 2.73% 0 0 0.00% 0 0 0.00%
3 87 523 2.58% 74 448 2.63% 22 133 2.67% 874 5245 2.53% 0 0 0.00% 0 0 0.00%
4 60 360 1.78% 55 332 1.95% 16 99 1.98% 690 4141 2.00% 0 0 0.00% 0 0 0.00%
5 60 361 1.78% 52 312 1.83% 17 103 2.06% 565 3393 1.64% 0 0 0.00% 0 0 0.00%
6 81 488 2.41% 68 413 2.42% 17 105 2.11% 822 4932 2.38% 0 0 0.00% 0 0 0.00%
7 81 489 2.41% 75 453 2.66% 19 114 2.29% 913 5477 2.64% 0 0 0.00% 0 0 0.00%
8 198 1192 5.88% 144 867 5.09% 56 336 6.74% 1842 11053 5.33% 0 0 0.00% 0 0 0.00%
9 108 648 3.20% 89 537 3.15% 19 114 2.29% 1097 6582 3.18% 0 0 0.00% 0 0 0.00%
10 127 766 3.78% 96 580 3.40% 21 127 2.55% 1355 8132 3.92% 0 0 0.00% 0 0 0.00%
11 186 1116 5.51% 157 943 5.54% 34 208 4.17% 1964 11782 5.68% 0 0 0.00% 0 0 0.00%
12 214 1285 6.34% 185 1111 6.52% 53 323 6.48% 2023 12137 5.86% 0 0 0.00% 0 0 0.00%
13 206 1239 6.11% 174 1046 6.14% 43 258 5.17% 2011 12066 5.82% 0 0 0.00% 0 0 0.00%
14 214 1285 6.34% 181 1091 6.40% 45 272 5.45% 2534 15204 7.34% 0 0 0.00% 0 0 0.00%
15 183 1098 5.42% 157 942 5.53% 42 254 5.09% 2085 12509 6.04% 0 0 0.00% 0 0 0.00%
16 228 1373 6.77% 173 1043 6.12% 67 407 8.16% 2108 12648 6.10% 0 0 0.00% 0 0 0.00%
17 157 942 4.65% 142 857 5.03% 37 227 4.55% 1664 9984 4.82% 0 0 0.00% 0 0 0.00%
18 166 997 4.92% 149 899 5.28% 34 208 4.17% 1773 10637 5.13% 0 0 0.00% 0 0 0.00%
19 166 1001 4.94% 154 926 5.44% 34 209 4.19% 1887 11320 5.46% 0 0 0.00% 0 0 0.00%
20 155 934 4.61% 142 856 5.02% 36 216 4.33% 1649 9893 4.77% 0 0 0.00% 0 0 0.00%
21 117 705 3.48% 107 643 3.77% 27 164 3.29% 1364 8185 3.95% 0 0 0.00% 0 0 0.00%
22 134 809 3.99% 122 736 4.32% 26 160 3.21% 1407 8440 4.07% 0 0 0.00% 0 0 0.00%
23 109 657 3.24% 98 588 3.45% 24 147 2.95% 1169 7013 3.38% 0 0 0.00% 0 0 0.00%

Top 30 of 160 Total URLs
# Hits kB F kB In kB Out URL
1 1573 7.76% 14775 7.13% 0 0.00% 0 0.00% /
2 1150 5.67% 1253 0.60% 0 0.00% 0 0.00% /favicon.ico
3 354 1.75% 10415 5.03% 0 0.00% 0 0.00% /manual.html
4 298 1.47% 476 0.23% 0 0.00% 0 0.00% /jstest.html
5 224 1.11% 294 0.14% 0 0.00% 0 0.00% /htmltest.html
6 187 0.92% 1730 0.83% 0 0.00% 0 0.00% /contrib/php/
7 177 0.87% 231 0.11% 0 0.00% 0 0.00% /mixedtest.html
8 129 0.64% 22899 11.05% 0 0.00% 0 0.00% /codemirror-0.8.zip
9 122 0.60% 4183 2.02% 0 0.00% 0 0.00% /story.html
10 116 0.57% 116 0.06% 0 0.00% 0 0.00% /csstest.html
11 103 0.51% 335 0.16% 0 0.00% 0 0.00% /contrib/python/
12 91 0.45% 129 0.06% 0 0.00% 0 0.00% /contrib/csharp/
13 91 0.45% 115 0.06% 0 0.00% 0 0.00% /contrib/sql/
14 81 0.40% 595 0.29% 0 0.00% 0 0.00% /compress.html
15 57 0.28% 113 0.05% 0 0.00% 0 0.00% /contrib/groovy/
16 56 0.28% 69 0.03% 0 0.00% 0 0.00% /contrib/lua/
17 51 0.25% 45 0.02% 0 0.00% 0 0.00% /sparqltest.html
18 50 0.25% 8771 4.23% 0 0.00% 0 0.00% /codemirror.zip
19 50 0.25% 111 0.05% 0 0.00% 0 0.00% /contrib/scheme/
20 49 0.24% 95 0.05% 0 0.00% 0 0.00% /faq.html
21 45 0.22% 36 0.02% 0 0.00% 0 0.00% /LICENSE
22 42 0.21% 121 0.06% 0 0.00% 0 0.00% /contrib/ometa/
23 36 0.18% 80 0.04% 0 0.00% 0 0.00% /contrib/plsql/
24 33 0.16% 92 0.04% 0 0.00% 0 0.00% /highlight.html
25 28 0.14% 40 0.02% 0 0.00% 0 0.00% /contrib/python/LICENSE
26 24 0.12% 1 0.00% 0 0.00% 0 0.00% /.git/HEAD
27 24 0.12% 8 0.00% 0 0.00% 0 0.00% /.git/info/refs
28 22 0.11% 53 0.03% 0 0.00% 0 0.00% /contrib//
29 22 0.11% 225 0.11% 0 0.00% 0 0.00% /contrib/php//
30 22 0.11% 34 0.02% 0 0.00% 0 0.00% /contrib/php/LICENSE

Top 10 of 160 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 129 0.64% 22899 11.05% 0 0.00% 0 0.00% /codemirror-0.8.zip
2 1573 7.76% 14775 7.13% 0 0.00% 0 0.00% /
3 354 1.75% 10415 5.03% 0 0.00% 0 0.00% /manual.html
4 50 0.25% 8771 4.23% 0 0.00% 0 0.00% /codemirror.zip
5 122 0.60% 4183 2.02% 0 0.00% 0 0.00% /story.html
6 187 0.92% 1730 0.83% 0 0.00% 0 0.00% /contrib/php/
7 7 0.03% 1386 0.67% 0 0.00% 0 0.00% /codemirror-latest.zip
8 1150 5.67% 1253 0.60% 0 0.00% 0 0.00% /favicon.ico
9 81 0.40% 595 0.29% 0 0.00% 0 0.00% /compress.html
10 298 1.47% 476 0.23% 0 0.00% 0 0.00% /jstest.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1573 7.76% 1179 67.41% /
2 354 1.75% 145 8.29% /manual.html
3 122 0.60% 74 4.23% /story.html
4 177 0.87% 73 4.17% /mixedtest.html
5 187 0.92% 37 2.12% /contrib/php/
6 298 1.47% 29 1.66% /jstest.html
7 224 1.11% 26 1.49% /htmltest.html
8 103 0.51% 23 1.32% /contrib/python/
9 116 0.57% 17 0.97% /csstest.html
10 56 0.28% 15 0.86% /contrib/lua/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1573 7.76% 416 36.68% /
2 354 1.75% 156 13.76% /manual.html
3 298 1.47% 70 6.17% /jstest.html
4 224 1.11% 63 5.56% /htmltest.html
5 187 0.92% 55 4.85% /contrib/php/
6 122 0.60% 50 4.41% /story.html
7 177 0.87% 40 3.53% /mixedtest.html
8 81 0.40% 31 2.73% /compress.html
9 103 0.51% 27 2.38% /contrib/python/
10 91 0.45% 24 2.12% /contrib/sql/

Top 30 of 1299 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 390 1.92% 159 0.93% 1934 0.93% 0 0.00% 0 0.00% 11 0.61% 212.117.158.222
2 320 1.58% 306 1.80% 3392 1.64% 0 0.00% 0 0.00% 12 0.67% 221.249.116.206
3 256 1.26% 168 0.99% 1234 0.60% 0 0.00% 0 0.00% 56 3.12% 67.195.112.176
4 209 1.03% 176 1.03% 1985 0.96% 0 0.00% 0 0.00% 9 0.50% 173.160.76.185
5 183 0.90% 183 1.07% 2242 1.08% 0 0.00% 0 0.00% 3 0.17% 109.188.3.219
6 166 0.82% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.06% 121.176.124.65
7 166 0.82% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.06% 211.139.26.139
8 166 0.82% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.06% 61.168.222.222
9 165 0.81% 0 0.00% 55 0.03% 0 0.00% 0 0.00% 1 0.06% 218.80.235.36
10 142 0.70% 125 0.73% 1181 0.57% 0 0.00% 0 0.00% 3 0.17% 91.196.109.102
11 134 0.66% 59 0.35% 485 0.23% 0 0.00% 0 0.00% 3 0.17% 85.178.195.149
12 131 0.65% 131 0.77% 1445 0.70% 0 0.00% 0 0.00% 1 0.06% 109.188.2.8
13 131 0.65% 107 0.63% 895 0.43% 0 0.00% 0 0.00% 4 0.22% 79.255.126.220
14 124 0.61% 27 0.16% 269 0.13% 0 0.00% 0 0.00% 2 0.11% 77.126.117.139
15 123 0.61% 53 0.31% 695 0.34% 0 0.00% 0 0.00% 5 0.28% 213.172.61.178
16 120 0.59% 119 0.70% 1398 0.67% 0 0.00% 0 0.00% 3 0.17% 92.196.221.58
17 108 0.53% 102 0.60% 922 0.44% 0 0.00% 0 0.00% 3 0.17% 213.46.115.143
18 106 0.52% 105 0.62% 1168 0.56% 0 0.00% 0 0.00% 2 0.11% 69.70.88.114
19 100 0.49% 55 0.32% 572 0.28% 0 0.00% 0 0.00% 2 0.11% 77.126.3.186
20 89 0.44% 85 0.50% 1101 0.53% 0 0.00% 0 0.00% 6 0.33% 80.174.158.96
21 87 0.43% 59 0.35% 597 0.29% 0 0.00% 0 0.00% 4 0.22% 74.112.37.114
22 84 0.41% 83 0.49% 815 0.39% 0 0.00% 0 0.00% 4 0.22% 216.239.45.4
23 83 0.41% 80 0.47% 937 0.45% 0 0.00% 0 0.00% 3 0.17% 84.148.8.245
24 83 0.41% 81 0.48% 858 0.41% 0 0.00% 0 0.00% 3 0.17% 99.224.141.84
25 82 0.40% 37 0.22% 483 0.23% 0 0.00% 0 0.00% 1 0.06% 84.97.227.212
26 82 0.40% 57 0.33% 610 0.29% 0 0.00% 0 0.00% 8 0.45% 86.15.20.243
27 81 0.40% 79 0.46% 1034 0.50% 0 0.00% 0 0.00% 8 0.45% 207.170.238.136
28 81 0.40% 76 0.45% 1065 0.51% 0 0.00% 0 0.00% 4 0.22% 80.153.26.156
29 77 0.38% 72 0.42% 680 0.33% 0 0.00% 0 0.00% 9 0.50% 128.232.10.121
30 74 0.37% 72 0.42% 786 0.38% 0 0.00% 0 0.00% 2 0.11% 166.70.43.186

Top 10 of 1299 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 320 1.58% 306 1.80% 3392 1.64% 0 0.00% 0 0.00% 12 0.67% 221.249.116.206
2 183 0.90% 183 1.07% 2242 1.08% 0 0.00% 0 0.00% 3 0.17% 109.188.3.219
3 209 1.03% 176 1.03% 1985 0.96% 0 0.00% 0 0.00% 9 0.50% 173.160.76.185
4 390 1.92% 159 0.93% 1934 0.93% 0 0.00% 0 0.00% 11 0.61% 212.117.158.222
5 131 0.65% 131 0.77% 1445 0.70% 0 0.00% 0 0.00% 1 0.06% 109.188.2.8
6 120 0.59% 119 0.70% 1398 0.67% 0 0.00% 0 0.00% 3 0.17% 92.196.221.58
7 256 1.26% 168 0.99% 1234 0.60% 0 0.00% 0 0.00% 56 3.12% 67.195.112.176
8 142 0.70% 125 0.73% 1181 0.57% 0 0.00% 0 0.00% 3 0.17% 91.196.109.102
9 106 0.52% 105 0.62% 1168 0.56% 0 0.00% 0 0.00% 2 0.11% 69.70.88.114
10 89 0.44% 85 0.50% 1101 0.53% 0 0.00% 0 0.00% 6 0.33% 80.174.158.96

Top 50 of 279 Total Referrers
# Hits Referrer
1 109 0.54% http://www.google.com/search
2 80 0.39% http://en.wikipedia.org/wiki/Comparison_of_JavaScript-based_source_code_editors
3 34 0.17% http://marijn.haverbeke.nl/codemirror/mixedtest.html
4 31 0.15% http://www.google.com/url
5 28 0.14% http://stackoverflow.com/questions/378205/web-xml-editor-with-xml-syntax-highlighting
6 27 0.13% http://marijn.haverbeke.nl/codemirror/
7 23 0.11% http://marijn.haverbeke.nl/codemirror/jstest.html
8 22 0.11% http://marijn.haverbeke.nl/codemirror/htmltest.html
9 21 0.10% http://stackoverflow.com/questions/1619167/textarea-that-can-do-syntax-highlighting-on-the-fly
10 21 0.10% http://www.google.co.uk/search
11 20 0.10% http://marijn.haverbeke.nl/
12 20 0.10% http://translate.googleusercontent.com/translate_c
13 18 0.09% http://www.ymacs.org/
14 17 0.08% http://ajaxian.com/archives/implementing-a-syntax-higlighting-javascript-editor-in-javascript
15 14 0.07% http://www.google.de/search
16 13 0.06% http://groups.google.com/group/codemirror
17 13 0.06% http://query7.com/codemirror-javascript-syntax-highlighting
18 13 0.06% http://webapps.stackexchange.com/questions/532/is-there-a-web-application-that-can-replace-an-ide-like-eclipse
19 12 0.06% http://stackoverflow.com/questions/1232764/jquery-plugin-for-html-editor-with-syntax-coloring
20 11 0.05% http://speckyboy.com/2010/07/25/the-most-powerful-and-feature-rich-web-based-code-editors-ides/
21 10 0.05% http://billmill.org/static/canvastutorial/coda.html
22 10 0.05% http://github.com/marijnh/CodeMirror
23 10 0.05% http://www.google.ca/search
24 10 0.05% http://www.google.com.au/search
25 9 0.04% http://stackoverflow.com/questions/379185/free-syntax-highlighting-editor-control-in-javascript
26 9 0.04% http://translate.google.com.hk/translate
27 9 0.04% http://www.google.es/search
28 8 0.04% http://stackoverflow.com/questions/198271/is-there-a-good-in-browser-code-editor
29 7 0.03% http://marijn.haverbeke.nl/codemirror/manual.html
30 7 0.03% http://twitter.com/marijnjh
31 7 0.03% http://vcomm.no-ip.org:100/aapServiceRequest.html
32 7 0.03% http://www.google.de/url
33 7 0.03% http://www.google.ru/search
34 6 0.03% http://dev.ckeditor.com/ticket/2532
35 6 0.03% http://en.wikipedia.org/wiki/Comparison_of_Javascript-based_source_code_editors
36 6 0.03% http://marijn.haverbeke.nl/codemirror/index.html
37 6 0.03% http://stackoverflow.com/questions/2367099/best-online-code-editor-with-a-textarea
38 6 0.03% http://www.bitrepository.com/syntax-highlighters.html
39 6 0.03% http://www.google.co.uk/url
40 6 0.03% http://www.sencha.com/forum/showthread.php
41 5 0.02% http://d.hatena.ne.jp/teramako/20081125/p1
42 5 0.02% http://dev.ckeditor.com/ticket/602
43 5 0.02% http://drupal.org/project/wysiwyg_codemirror
44 5 0.02% http://habrahabr.ru/blogs/webdev/20466/
45 5 0.02% http://sourceforge.net/projects/codepress/forums/forum/654507/topic/3245738
46 5 0.02% http://stackoverflow.com/questions/1019056/how-to-format-content-in-html-textarea-as-xml-on-the-fly
47 5 0.02% http://twitter.com/
48 5 0.02% http://twitter.com/mrtnkl
49 5 0.02% http://www.google.co.in/search
50 5 0.02% http://www.google.it/search

Top 20 of 46 Total Search Strings
# Hits Search String
1 103 55.08% codemirror
2 15 8.02% code mirror
3 7 3.74% codemirror manual
4 6 3.21% http://codemirror.net/
5 4 2.14% http://marijn.haverbeke.nl/codemirror/
6 3 1.60% codemirror documentation
7 3 1.60% http://codemirror.net/contrib/python/index.html
8 3 1.60% http://marijn.haverbeke.nl/codemirror/jstest.html
9 2 1.07% code editor browser
10 2 1.07% code mirros
11 2 1.07% codemirror maual
12 2 1.07% http://marijn.haverbeke.nl/codemirror/contrib/csharp/
13 2 1.07% marijn haverbeke
14 1 0.53% browser code editor
15 1 0.53% browser syntax coloring
16 1 0.53% browser-based syntax highlighting
17 1 0.53% code mirrior
18 1 0.53% codemiror
19 1 0.53% codemirro tab
20 1 0.53% codemirror continuousscanning

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 10 0.05% 10 0.06% 325 0.16% 0 0.00% 0 0.00% 1 0.06% marijn

Top 15 of 592 Total User Agents
# Hits User Agent
1 945 4.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.
2 939 4.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4
3 667 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
4 619 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4
5 592 2.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17
6 423 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
7 403 1.99% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4
8 375 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
9 354 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4
10 342 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
11 320 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
12 274 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 249 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
14 245 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
15 239 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8

Usage by Location for August 2010

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 5314 26.22% 4552 26.72% 53231 25.69% 0 0.00% 0 0.00% United States
2 2058 10.15% 1796 10.54% 23529 11.35% 0 0.00% 0 0.00% Germany
3 1307 6.45% 1176 6.90% 13681 6.60% 0 0.00% 0 0.00% Great Britain (UK)
4 1130 5.58% 1053 6.18% 12991 6.27% 0 0.00% 0 0.00% Russian Federation
5 971 4.79% 379 2.22% 4946 2.39% 0 0.00% 0 0.00% China
6 756 3.73% 677 3.97% 7563 3.65% 0 0.00% 0 0.00% France
7 690 3.40% 313 1.84% 3563 1.72% 0 0.00% 0 0.00% Israel
8 688 3.39% 625 3.67% 7462 3.60% 0 0.00% 0 0.00% Japan
9 590 2.91% 529 3.11% 7172 3.46% 0 0.00% 0 0.00% Italy
10 566 2.79% 509 2.99% 6265 3.02% 0 0.00% 0 0.00% Canada
11 522 2.58% 489 2.87% 5887 2.84% 0 0.00% 0 0.00% Netherlands
12 487 2.40% 450 2.64% 4410 2.13% 0 0.00% 0 0.00% Australia
13 333 1.64% 252 1.48% 2979 1.44% 0 0.00% 0 0.00% Spain
14 319 1.57% 235 1.38% 3028 1.46% 0 0.00% 0 0.00% Czech Republic
15 318 1.57% 283 1.66% 3322 1.60% 0 0.00% 0 0.00% Poland
16 288 1.42% 117 0.69% 1668 0.80% 0 0.00% 0 0.00% Korea (South)
17 281 1.39% 260 1.53% 3060 1.48% 0 0.00% 0 0.00% Belgium
18 273 1.35% 245 1.44% 2733 1.32% 0 0.00% 0 0.00% India
19 254 1.25% 244 1.43% 3233 1.56% 0 0.00% 0 0.00% Ukraine
20 246 1.21% 235 1.38% 3012 1.45% 0 0.00% 0 0.00% Brazil
21 242 1.19% 225 1.32% 2963 1.43% 0 0.00% 0 0.00% Mexico
22 216 1.07% 201 1.18% 2747 1.33% 0 0.00% 0 0.00% Norway
23 138 0.68% 137 0.80% 1556 0.75% 0 0.00% 0 0.00% Turkey
24 126 0.62% 118 0.69% 1533 0.74% 0 0.00% 0 0.00% Unresolved/Unknown
25 123 0.61% 117 0.69% 1304 0.63% 0 0.00% 0 0.00% Sweden
26 118 0.58% 73 0.43% 811 0.39% 0 0.00% 0 0.00% Romania
27 113 0.56% 112 0.66% 1265 0.61% 0 0.00% 0 0.00% Greece
28 110 0.54% 104 0.61% 1716 0.83% 0 0.00% 0 0.00% Austria
29 107 0.53% 99 0.58% 1274 0.61% 0 0.00% 0 0.00% Hungary
30 105 0.52% 80 0.47% 1279 0.62% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01