[Typo3-dev] Memory issues

Wolfgang Klinger wolfgang at stufenlos.net
Tue Nov 16 16:56:24 CET 2004


 *hiya!*

 On Tue, 16 Nov 2004, Kasper Skårhøj wrote the following:
> How is this useful/interpreted?

 That tells us e.g that "t3lib_timtrack->pull" uses a lot of memory,
 and this could be avoided by using references (where possible)...

 That's how I understand the output and possible consequences...

> >          Real         User        System             secs/    cumm
> > %Time (excl/cumm)  (excl/cumm)  (excl/cumm) Calls    call    s/call  Memory Usage Name
> > --------------------------------------------------------------------------------------
> > 0.4 0.01 0.01  0.00 0.00  0.01 0.01  1568  0.0000   0.0000      1693384 strstr
> > 0.0 0.00 0.01  0.00 0.01  0.00 0.00   237  0.0000   0.0000      1533065 t3lib_timetrack->pull
> > 4.6 0.11 0.11  0.02 0.02  0.09 0.09   153  0.0000   0.0000       804576 defined
> > 1.3 0.03 0.03  0.02 0.02  0.01 0.01   253  0.0000   0.0000       697088 serialize

 When I sort it by "real" time we see that the most time is spent in the
 cObj class methods

----
         Real         User        System             secs/    cumm
%Time (excl/cumm)  (excl/cumm)  (excl/cumm) Calls    call    s/call  Memory Usage Name
--------------------------------------------------------------------------------------
58.2 0.01 1.59  0.00 0.62  0.01 0.66     5  0.0020   0.3180         9016 include
58.2 0.00 1.59  0.00 0.62  0.00 0.66   196  0.0000   0.0081        -8904 ux_tslib_cobj->cobjgetsingle
57.9 0.00 1.58  0.00 0.62  0.00 0.65    51  0.0000   0.0310        26176 ux_tslib_cobj->cobjget
57.5 0.00 1.57  0.00 0.61  0.00 0.65     1  0.0000   1.5700          -56 tspagegen->rendercontent
56.0 0.00 1.53  0.00 0.61  0.00 0.62     4  0.0000   0.3825       -15632 ux_tslib_cobj->template
39.9 0.00 1.09  0.00 0.41  0.00 0.45    27  0.0000   0.0404        -5248 ux_tslib_cobj->cobj_array
34.1 0.00 0.93  0.00 0.61  0.00 0.28     1  0.0000   0.9300           -8 ux_tslib_fe->generatepage_postprocessing
33.0 0.00 0.90  0.00 0.26  0.00 0.49     4  0.0000   0.2250         -520 ux_tslib_cobj->hmenu
20.1 0.00 0.55  0.00 0.32  0.00 0.10     8  0.0000   0.0688         -680 ux_tslib_cobj->content
19.4 0.00 0.53  0.00 0.20  0.00 0.25   205  0.0000   0.0026      -131752 call_user_method
19.0 0.00 0.52  0.00 0.45  0.00 0.07    13  0.0000   0.0400       -76888 t3lib_parsehtml->htmlcleaner
18.7 0.00 0.51  0.00 0.44  0.00 0.07     1  0.0000   0.5100      -155264 t3lib_parsehtml->xhtml_clean
18.3 0.00 0.50  0.00 0.08  0.00 0.33    35  0.0000   0.0143        -1304 tslib_tmenu->writemenu
16.8 0.00 0.46  0.00 0.08  0.00 0.30    74  0.0000   0.0062      -280816 tslib_tmenu->extproc_afterlinking
16.8 0.00 0.46  0.00 0.08  0.00 0.30    73  0.0000   0.0063        -6416 tslib_tmenu->submenu
16.5 0.00 0.45  0.00 0.30  0.00 0.07    24  0.0000   0.0188        -1096 ux_tslib_cobj->casefunc
15.4 0.00 0.42  0.00 0.13  0.00 0.16   198  0.0000   0.0021        -5848 ux_tslib_cobj->getimgresource
14.7 0.00 0.40  0.00 0.34  0.00 0.06   600  0.0000   0.0007        -3120 t3lib_parsehtml->processtag
13.9 0.00 0.38  0.00 0.06  0.00 0.10   437  0.0000   0.0009       -67040 t3lib_db->exec_selectquery
13.2 0.01 0.36  0.00 0.08  0.01 0.21   180  0.0001   0.0020       -77552 t3lib_div->calluserfunction
----


 bye
 Wolfgang






More information about the TYPO3-dev mailing list